Our product range includes a wide range of silica lauryl alcohol cetyl alcohol, silica & lauryl alcohol & cetyl alcohol, silica triethoxycaprylyl silane (coated silia), silica & ethylhexyl triazone (lx silia sun eht), silica titanium dioxide aluminum hydroxide (lx tis-35) and silica beads (sphesta md7).
Get Latest Price
| Usage/Application | Cosmetics |
| Color | White |
| Purity | 90 ~ 94% |
| PH Value | 5.0 ~ 9.0 |
| Oil Absorption(ml/100g) | 50 ~ 90 |
| Loss on Drying (%) | 6.0 Max |
| Brand | Luxon, South Korea |
SPHESTA ECO 7 is silica powder treated with Lauryl Alcohol & Cetyl Alcohol. It is developed to replace standard PMMA powder with similar spec. Due to the global trend to ban microplastics, LUXON has developed many products to replace microbeads.
SPHESTA ECO7 are Cosmos approved Silica coated beads
Get Latest Price
| Usage/Application | Cosmetics |
| Color | White |
| Purity | 85.0 ~ 90.0% |
| PH Value | 5.0 ~ 9.0 |
| Oil Absorption(ml/100g) | 50 ~ 90 |
| Loss on Drying (%) | 6.0 Max |
| Brand | Luxon, South Korea |
Minimum order quantity: 20 Kg
Get Latest Price
| Usage/Application | Cosmetics |
| Color | White |
| Purity | 94% |
| PH Value | 5.0 ~ 9.0 |
| Loss on Drying | 6.0 % max |
| Brand | Luxon, South Korea |
Minimum order quantity: 20 Kg
SILIA LX7 ASM is part of a series that are spherical porous silica powder treated with Triethoxycaprylylsilane. It is semi-transparent material used for sebum control, soft focus effect, and smooth feeling. Surface treated silica can be dispersed well in O/W and W/S.
Get Latest Price
| Usage/Application | Cosmetics |
| Color | Yellow |
| PH Value | 5.0 ~ 9.0 |
| Loss on Drying (%) | 6.0 Max |
| Brand | Luxon, South Korea |
Minimum order quantity: 20 Kg
Get Latest Price
| Usage/Application | Cosmetics |
| Color | White |
| Purity | 60 ~ 70 |
| PH Value | 5.0 ~ 9.0 |
| Oil Absorption(ml/100g) | 100 ~ 150 |
| Loss on Drying | 6.0 % Max |
| Brand | Luxon, South Korea |
Get Latest Price
| Usage/Application | Cosmetics |
| Color | White |
| Purity | 85.0 ~ 90.0% |
| PH Value | 5.0 ~ 9.0 |
| Oil Absorption(ml/100g) | 170 ~ 210 |
| Loss on Drying (%) | 6.0 Max |
SPHESTA ECO H10 is silica powder treated with Lauryl Alcohol & Cetyl Alcohol. It is developed to replace PMMA porous type with similar spec. Due to the global trend to ban microplastics, LUXON has developed many products to replace microbeads.
Get Latest Price
| Usage/Application | Cosmetics |
| Color | White |
| Purity | 100% |
| PH Value | 5.0 ~ 9.0 |
| Oil Absorption(ml/100g) | 90 ~ 130 |
| Loss on Drying | 6.0 % max |
| Packaging | 1 Carton, 20 Kgs Net |
Minimum order quantity: 20 Kg
Get Latest Price
| Usage/Application | Cosmetics |
| Color | Yellow |
| PH Value | 5.0 ~ 9.0 |
| Brand | Luxon South Korea |
| Packaging Size | 20 Kgs Net |
| Packaging Type | Carton |
Minimum order quantity: 20 Kg
Get Latest Price
| Packaging Type | 20 Kg Carton |
| Brand | LUXON, Korea |
| Skin Type | Combination Skin |
| Origin | Korea |
| Form | Powder |
| Used For | Mattifying Agent & Oil Absorption |
| Appearance | White Powder |
| Oil Absorption (ml/100g) | 130-180 |
| Loss on Drying | 6% Max |
| Odour | Odourless |
Minimum order quantity: 20 Kg
Get Latest Price
| Packaging Type | Box |
| Skin Type | Combination Skin |
| Brand | Luxon, South Korea |
| Oil Absorption(ml/100g) | 40 ~ 90 |
| Loss on Drying | 6.0 % max |
SPHESTA SB606 is a pure spherical porous silica powder which is semi-transparent material used for sebum control, soft focus effect, and smooth feeling. We provide a variety of silica powders that vary depending on particle size, oil absorption, and coating materials.
Get Latest Price
| Form | Powder |
| Color | White |
| Purity | 100% |
| Application | Cosmetics |
| pH | 5.0 ~ 9.0 |
| Oil Absorption(ml/100g) | 30 ~ 70 |
| Loss on Drying | 5.0 % max |
| Brand | Luxon, South Korea |
Minimum order quantity: 20 Kg
LX PMSQ P50 is a poly methylsilsequioxane powder and the main function is rolling effect. It provides a soft touch, controls gloss, and has a concealing effect that hides imperfections on skin. It is used for color cosmetics, skin care products, and sunscreen products.
Get Latest Price
| Form | Powder |
| Color | White |
| Purity | 100% |
| Application | Cosmetics |
| pH | 5.0 ~ 9.0 |
| Oil Absorption(ml/100g) | 30 ~ 70 |
| Loss on Drying | 5.0 % max |
| Brand | Luxon, South Korea |
Minimum order quantity: 20 Kg
Get Latest Price
| Form | Powder |
| Color | White |
| Application | Cosmetics |
| Packaging Size | 20 Kgs |
| Packaging Type | Carton |
Get Latest Price
| Form | Powder |
| Color | White |
| Purity | 100% |
| Application | Skin Care And Make-up |
| Brand | LUXON CO., LTD - South Korea |
| Packaging Type | Carton |
Minimum order quantity: 20 Kg
Get Latest Price
| Purity | 98% |
| Color | White |
| Packaging Size | 20 Kgs |
| Usage/Application | Cosmetics |
| Packaging Type | Carton |
| Brand | Luxon, South Korea |
| Oil Absorption(ml/100g) | 40 ~ 90 |
| Loss on Drying | 6.0 % max |
Minimum order quantity: 20 Kg
Kalpesh Modi (Owner)
Kk India Petroleum Specialities Pvt. Ltd.
No. 706, Palm Spring Center, Link Road, Malad West
Mumbai - 400064, Maharashtra, India