Pioneers in the industry, we offer sodium lauroyl glutamate, aqa, sodium lauroyl glutamate, propylene glycol, sodium chloride (perlastan slg 38), aqua, disodium cocoyl glutamate, propylene glycol, sodium chloride, sodium cocoyl glutamate, aqua, disodium cocoyl glutamate, sodium chloride (perlastan scg 38 pf) and aqua, disodium cocoyl glutamate, sodium chloride (perlastan scg 38 ce) from India.
Get Latest Price
| Usage/Application | Cosmetics, Household, & Pet care |
| Form | Liquid |
| Packaging Type | Drum |
| Packaging Size | 250 g |
| Shelf Life | 24 months after date of dispatch. |
Get Latest Price
| Physical State | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200 Kgs Net |
| Brand | Schill Seilacher |
| Colour | colourless - light yellowish |
| pH value | 9 - 10 |
Minimum order quantity: 200 Kg
Rich fine-pored foam
Good performance at pH 5.5
Buffer capacity at pH of skin
Mildness to skin
Good cleansing ability, even in hard water
Suitability for semi-natural marketing concept
High biological degradability
Environmentally friendly
Free from preservatives and fragrances
Sulphate free
Get Latest Price
| Physical State | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200 Kgs |
| Brand | Schill+Seilacher |
| Colour | colourless - light yellowish* |
| Transparency | clear |
| pH value | 9.5 - 10.5* |
| Active Ingredient | 35% |
Minimum order quantity: 200 Kg
Get Latest Price
| Physical State | Liquid |
| Form | Liquid |
| Usage/Application | Natural & Organic Cosmetics, Household and Pet Care |
| Packaging Size | 250 g |
| Packaging Type | Drum |
| Shelf Life | 18 months after date of dispatch |
| Speciality | Cosmos Approved |
Get Latest Price
| Physical State | Liquid |
| Form | Liquid |
| Packaging Size | 200 Kgs |
| Packaging Type | Drum |
| Brand | Schill + Seilacher , Germany |
| Active Ingredient | 38% |
| Palm Oil / Palm Kernel Oil | 0% |
Minimum order quantity: 200 Kg
Get Latest Price
| Physical State | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200 Kgs |
| Brand | Schill Seilacher |
| Colour | colourless - light yellowish |
| Transparency | slightly turbid |
| pH value | 10.0 - 11.5* |
| Active Ingredient | 38% |
Minimum order quantity: 200 Kg
Get Latest Price
| Physical State | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200 Kgs Net |
| Brand | Schill + Seilacher |
| Colour | colourless - light yellowish* |
| Transparency | Clear |
| pH value | 9.5 - 10.5* |
| Active Ingredient | 35% |
Minimum order quantity: 200 Kg
Get Latest Price
| Physical State | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200 Kgs Net |
| Brand | Schill Seilacher |
| Colour | colourless - light yellowish |
| pH value | 7.5 - 9.5 |
Minimum order quantity: 200 Kg
ï‚· Rich fine-pored foam
ï‚· Good performance at pH 5.5
ï‚· Buffer capacity at pH of skin
ï‚· Mildness to skin and eyes
ï‚· Hypo-allergenic character
ï‚· Good cleansing ability, even in hard water
ï‚· Suitability for semi-natural marketing concept
ï‚· High biological degradability
ï‚· Environmentally friendly
ï‚· Free from preservatives and fragrances
ï‚· Sulphate free
Get Latest Price
| Physical State | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200 Kgs |
| Brand | Schill + Seilacher |
| Colour | colourless - light yellowish |
| pH value | 10.0 - 11.5* |
| Active Ingredient | 38% |
Minimum order quantity: 200 Kg
Get Latest Price
| Physical State | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200 Kgs |
| Brand | Schill + Seilacher |
| Active Ingredient | 38% |
| Palm Oil / Palm Kernel Oil | 0% |
Minimum order quantity: 200 Kg
Get Latest Price
| Usage/Application | As cleansing surfactant blend for high foaming, transparent formulations with effective micellar thi |
| Grade Standard | Personal Care Grade |
| Packaging Type | Drum |
| Packaging Size | 180 Kgs Net |
| Physical State | Liquid |
| pH value (10%) | 9.0 - 10.5 |
| Brand | Schill Seilacher |
Minimum order quantity: 180 Kg
Rheo2Green3 is a surfactant concentrate, which after dilution with water (in a ratio of approx. 1:3 to 1:5), can be thickened by reduction of pH in a cold process. This dramatic increase of viscosity leads to favourite flow and foam behaviour of cleansing formulations. Resulting rheological properties are based on pure micellar thickening, which is responsible for the desired viscoelasticity missed by thickening with polymers, such as gums.
Rich fine-pored foam
Outstanding micellar self-thickening at pH < 5.5
Cold processable
Buffer capacity at pH of skin
Mildness to skin
Good cleansing ability
Applying for certified cosmetic formulation
High biological degradability
Environmentally friendly
Free from preservatives, fragrances and solvents
Sulphate free
Get Latest Price
| Physical State | Liquid |
| Form | Liquid |
| Packaging Size | 200 Kgs Net |
| Packaging Type | Drum |
| Colour | colourless - light yellowish |
| pH value | 9.5 - 10.5 |
| Brand | Schill Seilacher |
Minimum order quantity: 200 Kg
Rich fine-pored foam
Good performance at pH 5.5
Buffer capacity at pH of skin
Mildness to skin
Good cleansing ability, even in hard water
Suitability for semi-natural marketing concept
High biological degradability
Environmentally friendly
Free from preservatives and fragrances
Sulphate free
Get Latest Price
| Physical State | Liquid |
| Form | Liquid |
| Brand | Schill Seilacher |
| Packaging Size | 200 Kgs Net |
| Packaging Type | Drum |
| pH value | 9.5 - 10.5 |
| Transparency | clear - slightly turbid |
Minimum order quantity: 200 Kg
Rich fine-pored foam
Good performance at pH 5.5
Buffer capacity at pH of skin
Mildness to skin
Good cleansing ability, even in hard water
Suitability for semi-natural marketing concept
High biological degradability
Environmentally friendly
Free from preservatives and fragrances
Sulphate free.
Kalpesh Modi (Owner)
Kk India Petroleum Specialities Pvt. Ltd.
No. 706, Palm Spring Center, Link Road, Malad West
Mumbai - 400064, Maharashtra, India