Prominent & Leading Exporter from Mumbai, we offer sonnenaturaltm fluidity 40p, behentrimonium chloride & propylene glycol (btac 220kc), poiyquaternium-51 multifunctional conditioning agent, encapguardtm cera fs, sonnenaturaltm affinity palm-free (sn-a-pf) and sonnenaturaltm affinity duro (sn-a-duro).




Get Latest Price
| Application | Skin care (creams / lotions) |
| Grade | Cosmetic Grade |
| Form | Liquid |
| Appearance | Bright & Clear |
| Flash Point, COC, °C | 130 Min. |



Get Latest Price
| Minimum Order Quantity | 20 Kg |
| Packaging Details | 20 Kgs |
| Form | Pellets |
| Usage/Application | Hair conditioner, hair mist and hair essence |
| Appearance | White to Off-White, pellet |
| pH | 5.0-8.0 |
Features/Benefits
⚫ Conditioning agent for leave-on and rinse-off hair conditioners
⚫ Good antistatic effect and softening effect
⚫ Superior lubrication from long C22 alkyl chain
⚫ High concentrated product easy to apply to various formulations
⚫ Various solvent including Ethanol, Isopropanol, Dipropylene glycol



Get Latest Price
| Minimum Order Quantity | 20 Kg |
| Form | Liquid |
| Usage/Application | Lotion and cream Skin conditioner Clear & pearlescent shampoos, Anti- dadruff shampoo, More |
| Packaging Size | 20 Kgs Net |
| Packaging Type | Drum |
| Brand | KCI, South Korea |
| Colour | Transparent Liquid |
Moisturizing: Increase moisture content in skin and reduces the TEWL
Skin barrier function: Improve the function of the stratum corneum by acting as corneocyte and suppress the skin irritancy by surfactants
Sensory effect: Dramatically reduces the greasy sensation and provides excellent smooth-silky textures in formulations without dryness
Provide a good skin adhesion property to cosmetics
Easily and simply applicable
Good compatibility with electrolytes and stability to wide range of pH
Hot and cool process available
High purity stable synthetic polymer and not accumulate in body (Molecular weight:. 600,000D)
Diffrent Grades Of PoIyquaternium-51 is:-
Hydroquat 510KC
Hydroquat 510STKC
Hydroquat 510HDKC
Hydroquat 510BHKC
Hydroquat 510NPKC



Get Latest Price
| Minimum Order Quantity | 5 Kg |
| Usage/Application | Skin, Hair, Body Care - essence, serum, ampule, lotion, cream, mask pack, etc. |
| Physical State/Form | Liquid |
| Packaging Type | Drum |
| Packaging Size | 5 kg |
| Appearance | (Off) White ~ Light Yellowish visco us liquid |
| Brand | KCI, South Korea |
| pH Value | 6.0 ~ 8.0 |
Features & Benefits
Nanovesicle Delivery System
Stabilization of Ceramide
Ease to applicate O/W formulations
PEG free
EWG Green
Increased skin permeability of Active ingredient
Skin barrier improvement
Moisturization
High formulation stability
Customizable


Get Latest Price
| Application | Skin care (creams / lotions) |
| Grade | Cosmetic Grade |
| Form | Waxy Emollients |
| Melting Point, °C | 45.0/60.0 |
| Consistency, dmm | 150/210 |
| Natural | 100% Plant-derived |


Get Latest Price
| Application | Skin care (creams / lotions) |
| Grade | Cosmetic Grade |
| Form | Waxy Emollients |
| Melting Point, °C | 70.0/80.0 |
| Appearance @ 25°C | Ivory/Light Yellow |



Get Latest Price
| Minimum Order Quantity | 20 Kg |
| Packaging Type | Pail |
| Usage/Application | Shampoo Conditioner Styling gel/lotion Hair color & bleaching Body wash/cleanser Bubble bath |
| Form | Liquid |
| Target | Personal Care |
| Packaging Size | 20 Kgs |
| Color | Yellow |
| Active substance | 68-72 |
Preservatives in cosmetic, toiletry products
Stable in room temperature
Decomposed by alkaline solution


Get Latest Price
| Minimum Order Quantity | 20 Kg |
| Physical State/Form | Liquid |
| Packaging Size | 20 kg |
| Packaging Type | Drum |
| Application | Shampoo Conditioner Styling gel/lotion Body wash/cleanser Moisturizer Facial cleanser Anti-agi |
| Appearance | Clear liquid |
| pH value | 6.5-7.5 |
Preservatives in cosmetic industry
Soluble in water alcohols, acetone



Get Latest Price
Nanovesicle Delivery System
Stabilization of Ceramide
Ease to applicate O/W formulations
PEG free
EWG Green
Increased skin permeability of Active ingredient
Skin barrier improvement
Moisturization
High formulation stability
Customizable



Get Latest Price
| Minimum Order Quantity | 20 Kg |
| Physical State/Form | Beans / Pellet |
| Packaging Size | 20 kg |
| Applications | Leave-on/Rinse-off hair conditioner Detanglers Hair relaxers, hair dyes Straighteners Silicone |
| pH value | 5.0-7.0 |
Conditioning agent for leave-on and rinse-off hair conditioners
Good antistatic effect and softening effect
Superior lubrication from long C22 alkyl chain
High concentrated product easy to apply to various formulations
Non-volatile and high activity
Substantive to skin and hair
Excellent Detangling/Wet combing and soft, Powdery skin feel
Exceptionally mild, non-irritant/Safe for leave-on skin care



Get Latest Price
| Minimum Order Quantity | 5 Kg |
| Usage/Application | Skin, Hair, Body Care - essence, serum, ampule, lotion, cream, mask pack, etc. |
| Physical State/Form | Liquid |
| Packaging Type | Drum |
| Packaging Size | 5 kg |
| Brand | KCI, South Korea |
| Appearance | (Transparent) White ~ Light Yellowish viscous liquid |
| pH Value | 6.0 ~ 8.0 |
Nanovesicle Delivery System
Stabilization of Ceramide
Ease to applicate O/W formulations
PEG free
EWG Green
Increased skin permeability of Active ingredient
Skin barrier improvement
Moisturization
High formulation stability
Customizable S


Get Latest Price
| Minimum Order Quantity | 5 Kg |
| Usage/Application | Skin, Hair, Body Care - essence, serum, ampule, lotion, cream, mask pack, etc. |
| Packaging Size | 5 kg |
| Physical State/Form | Liquid |
| Packaging Type | Drum |
| Brand | KCI, South Korea |
| Appearance | (Off) White ~ Light Yellowish visco us liquid |
| pH Value | 6.0 ~ 8.0 |
Nanovesicle Delivery System
Stabilization of Ceramide
Ease to applicate O/W formulations
PEG free
EWG Green
Increased skin permeability of Active ingredient
Skin barrier improvement
Moisturization
High formulation stability
Customizable
Kalpesh Modi (Owner)
Kk India Petroleum Specialities Pvt. Ltd.
No. 706, Palm Spring Center, Link Road, Malad West, Mumbai - 400064, Maharashtra, India










